Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
November 26, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 119,793 | 1,008 | 1 - 2,268 | 60 |
Attendance | 39,985 | 755 | 1 - 1,363 | 32 |
Gender | Total | Churches Reporting | Range | Median |
Female | 57,125 | 1,008 | 0 - 1,292 | 26 |
Male | 38,183 | 1,008 | 0 - 898 | 15 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 877 | 1,008 | ||
Black / African American / African | 2,182 | 1,008 | ||
Latinx | 345 | 1,008 | ||
Middle Eastern / North African | 212 | 1,008 | ||
Multiracial | 380 | 1,008 | ||
Native American / Alaska / Native Indigenous | 38 | 1,008 | ||
White | 92,406 | 1,008 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $121,728,275 | 710 | $141 - 3,278,491 | $87,988 |
Bequests | $10,856,469 | 269 | $50 - 589,135 | $10,000 |
Investment Income | $22,867,541 | 498 | $1 - 1,840,676 | $5,978 |
Capital Building Fund | $11,024,655 | 331 | $20 - 1,077,420 | $10,784 |
Subsidy Aid | $1,035,107 | 96 | $51 - 171,045 | $3,500 |
Other Income | $24,242,943 | 461 | $50 - 6,301,756 | $10,000 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $130,727,374 | 699 | $132 - 3,918,743 | $95,729 |
Local Mission | $11,111,357 | 673 | $20 - 702,317 | $5,397 |
Other Mission | $5,637,578 | 530 | $30 - 191,200 | $3,337 |
Per Capita | $3,207,215 | 675 | $80 - 66,870 | $2,464 |
Capital Expenditures | $23,271,704 | $200 - 2,578,091 | $18,069 | |
Investment Expense | $14,684,837 | 172 | $1 - 6,160,597 | $10,324 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 488 | ||
Ruling Elders | 6,149 | 760 | 1 - 26 | 7 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
The Trinity
3040 Market St
Camp Hill, PA 17011
Camp Hill, PA 17011
Churches in Synod: 1008 Presbyteries in Synod: 16