Year At A Glance: OVERVIEW | ||
---|---|---|
July 30, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 34 | 36 |
Attendance | 23 | 26 |
Gender | ||
Females | 23 | 24 |
Males | 11 | 12 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 3 | 3 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 31 | 33 |
Income | ||
Regular Contribution | $69,555 | $81,544 |
Bequests | $0 | $0 |
Investment Income | $19,046 | $5,611 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $0 | $0 |
Total Income | $88,601 | $87,155 |
Expenditures | ||
Local Program | $57,050 | $57,823 |
Local Mission | $14,018 | $13,669 |
Other Mission | $8,010 | $8,171 |
Per Capita | $1,924 | $1,950 |
Capital Expenditures | $0 | $0 |
Investment Expense | $19,046 | $5,611 |
Total Expenses | $100,048 | $87,224 |
Leadership | ||
Deacons | 0 | 1 |
Ruling Elders | 6 | 5 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Christ
2 Cherry St
Burlington, VT 05401
Burlington, VT 05401