| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 25, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 188 | 194 |
| Attendance | 75 | 80 |
| Gender | ||
| Females | 126 | 124 |
| Males | 62 | 70 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 5 | 5 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 183 | 189 |
| Income | ||
| Regular Contribution | $631,645 | $512,379 |
| Bequests | $0 | $0 |
| Investment Income | $84,942 | $71,123 |
| Capital Building Funds | $152,125 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $7,128 | $2,555 |
| Total Income | $875,840 | $586,057 |
| Expenditures | ||
| Local Program | $376,711 | $398,397 |
| Local Mission | $284,906 | $243,597 |
| Other Mission | $0 | $0 |
| Per Capita | $20,833 | $25,000 |
| Capital Expenditures | $407,935 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $1,090,385 | $666,994 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 8 | 8 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
406 Grant St
Wausau, WI 54403
Wausau, WI 54403