Year At A Glance: Financials | ||
---|---|---|
July 1, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 395 | 402 |
Attendance | 179 | 174 |
Income | ||
Regular Contribution | $383,830 | $800,354 |
Bequests | $375,331 | $5,000 |
Investment Income | $175,337 | $167,756 |
Capital Building Funds | $110,665 | $161,544 |
Subsidy Aid | $0 | $5,400 |
Other Income | $0 | $6,400 |
Total Income | $1,045,163 | $1,146,454 |
Expenditures | ||
Local Program | $25,000 | $744,920 |
Local Mission | $9,534 | $13,589 |
Other Mission | $7,544 | $7,500 |
Per Capita | $13,299 | $13,596 |
Capital Expenditures | $107,500 | $189,000 |
Investment Expense | $33,199 | $29,162 |
Total Expenses | $196,076 | $997,767 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First/Covenant
250 W 7th St
Erie, PA 16501-1602
Erie, PA 16501-1602