Year At A Glance: Membership Diversity | ||
---|---|---|
November 13, 2024 | ||
Membership | 2022 | |
Membership as of 12-31-2022 | 10 | |
Attendance | 0 | |
Age | ||
Under 18 | 0 | |
18 - 25 | 0 | |
26 - 40 | 0 | |
41 - 55 | 0 | |
56 - 70 | 0 | |
71 and over | 0 | |
Disabilities | ||
Hearing | 0 | |
Mobility | 0 | |
Sight | 0 | |
Other | 0 | |
Gender | ||
Females | 0 | |
Males | 0 | |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | |
Black / African American / African | 0 | |
Latino | 0 | |
Middle Eastern / North African | 0 | |
Multiracial | 0 | |
Native American / Alaska / Native Indigenous | 0 | |
White | 0 | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
New Portland Community Church
14 Hancock Pond Rd
New Portland, ME 04961
New Portland, ME 04961