Four Years At A Glance: Leadership | |||||
---|---|---|---|---|---|
March 30, 2023 | |||||
Membership | 2021 | 2020 | 2019 | 2018 | |
Membership | 79 | 78 | 79 | 80 | |
Attendance | 56 | 50 | 59 | 60 | |
Leadership | 2021 | 2020 | 2019 | 2018 | |
Deacons | Yes | Yes | Yes | Yes | |
Ruling Elders | 6 | 6 | 6 | 6 | |
Teachers & Officers | 0 | 5 | 6 | 7 | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|