Four Years At A Glance: OVERVIEW | |||||
---|---|---|---|---|---|
May 11, 2025 | |||||
Membership | 2023 | 2022 | |||
Total Membership | 63 | 79 | |||
Female Members | |||||
Age 25 and Under | |||||
Age 26 to 40 | 6 | 7 | |||
Age 41 to 55 | 6 | 6 | |||
Age 56 to 70 | 24 | 26 | |||
Over Age 70 | 27 | 34 | |||
Disabilities | 2023 | 2022 | |||
Hearing | 10 | 12 | |||
Sight | 4 | 4 | |||
Mobility | 8 | 8 | |||
Other | 5 | 5 | |||
Racial Ethnic Diversity | 2023 | 2022 | |||
Asian | 0 | 0 | |||
Black | 2 | 2 | |||
Latinx | 0 | 0 | |||
Middle Eastern | 0 | 0 | |||
Native American | 3 | 4 | |||
White | 57 | 72 | |||
Total | 63 | 79 | |||
Finances | 2023 | 2022 | |||
Annual Income | 153,926 | 152,314 | |||
Annual Expenses | 148,811 | 134,319 | |||
Leadership | 2023 | 2022 | |||
Deacons | 1 | 1 | |||
Ruling Elders | 6 | 6 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|