Year At A Glance: EDUCATION | ||
---|---|---|
June 30, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 965 | 955 |
Attendance | 400 | 400 |
Children & Youth | ||
Pre-School | 45 | 28 |
Elementary School | 20 | 37 |
Middle School | 21 | 21 |
High School | 35 | 38 |
Total Children & Youth Education | 121 | 124 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First
508 W Davis St
Burlington, NC 27215
Burlington, NC 27215