Year At A Glance: Financials | ||
---|---|---|
July 24, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 16 | 16 |
Attendance | 7 | 7 |
Income | ||
Regular Contribution | $10,000 | $10,000 |
Bequests | $2,000 | $2,000 |
Investment Income | $140,000 | $28,000 |
Capital Building Funds | $0 | $60,000 |
Subsidy Aid | $0 | $0 |
Other Income | $0 | $0 |
Total Income | $152,000 | $100,000 |
Expenditures | ||
Local Program | $25,000 | $25,000 |
Local Mission | $20,000 | $18,000 |
Other Mission | $3,500 | $0 |
Per Capita | $1,000 | $7,000 |
Capital Expenditures | $0 | $10,000 |
Investment Expense | $0 | $0 |
Total Expenses | $49,500 | $60,000 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First
648 Graniteville Rd
Graniteville, VT 05654
Graniteville, VT 05654