Year At A Glance: OVERVIEW | ||
---|---|---|
October 4, 2024 | ||
Membership | 2022 | |
Membership as of 12-31-2022 | 22 | |
Attendance | 10 | |
Gender | ||
Females | 15 | |
Males | 7 | |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | |
Black / African American / African | 0 | |
Latino | 0 | |
Middle Eastern / North African | 0 | |
Multiracial | 0 | |
Native American / Alaska / Native Indigenous | 0 | |
White | 22 | |
Income | ||
Regular Contribution | $11,443 | |
Bequests | $0 | |
Investment Income | $130 | |
Capital Building Funds | $0 | |
Subsidy Aid | $0 | |
Other Income | $3,858 | |
Total Income | $15,431 | |
Expenditures | ||
Local Program | $55,697 | |
Local Mission | $1,200 | |
Other Mission | $2,500 | |
Per Capita | $1,650 | |
Capital Expenditures | $2,846 | |
Investment Expense | $0 | |
Total Expenses | $63,893 | |
Leadership | ||
Deacons | 0 | |
Ruling Elders | 4 | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First
648 Graniteville Rd
Graniteville, VT 05654
Graniteville, VT 05654