Year At A Glance: OVERVIEW | ||
---|---|---|
February 5, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 16 | 22 |
Attendance | 7 | 10 |
Gender | ||
Females | 11 | 15 |
Males | 5 | 7 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 16 | 22 |
Income | ||
Regular Contribution | $10,000 | $11,443 |
Bequests | $2,000 | $0 |
Investment Income | $28,000 | $130 |
Capital Building Funds | $60,000 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $0 | $3,858 |
Total Income | $100,000 | $15,431 |
Expenditures | ||
Local Program | $25,000 | $55,697 |
Local Mission | $18,000 | $1,200 |
Other Mission | $0 | $2,500 |
Per Capita | $7,000 | $1,650 |
Capital Expenditures | $10,000 | $2,846 |
Investment Expense | $0 | $0 |
Total Expenses | $60,000 | $63,893 |
Leadership | ||
Deacons | 0 | 0 |
Ruling Elders | 4 | 4 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First
648 Graniteville Rd
Graniteville, VT 05654
Graniteville, VT 05654