Year At A Glance: OVERVIEW | ||
---|---|---|
February 5, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 36 | 37 |
Attendance | 26 | 28 |
Gender | ||
Females | 24 | 24 |
Males | 12 | 13 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 3 | 3 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 33 | 34 |
Income | ||
Regular Contribution | $81,544 | $89,523 |
Bequests | $0 | $0 |
Investment Income | $5,611 | $7,772 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $0 | $0 |
Total Income | $87,155 | $97,295 |
Expenditures | ||
Local Program | $57,823 | $54,762 |
Local Mission | $13,669 | $13,350 |
Other Mission | $8,171 | $11,032 |
Per Capita | $1,950 | $1,950 |
Capital Expenditures | $0 | $796 |
Investment Expense | $5,611 | $22,772 |
Total Expenses | $87,224 | $104,662 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 5 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Christ
2 Cherry St
Burlington, VT 05401
Burlington, VT 05401