Year At A Glance: OVERVIEW | ||
---|---|---|
January 31, 2023 | ||
Membership | 2021 | 2020 |
Membership as of 12-31-2021 | 48 | 48 |
Attendance | 35 | 35 |
Gender | ||
Females | 17 | 17 |
Males | 31 | 31 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 1 | 0 |
Black / African American / African | 0 | 0 |
Latinx | 1 | 1 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 46 | 47 |
Finances | ||
Annual Income | 44,782 | 55,020 |
Annual Expenses | 39,201 | 52,268 |
Leadership | ||
Deacons | No | No |
Ruling Elders | 7 | 7 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Topsham
4 Hart's Rd
East Topsham, VT 05076
East Topsham, VT 05076