Year At A Glance: EDUCATION | ||
---|---|---|
September 7, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 395 | 379 |
Attendance | 277 | 289 |
Children & Youth | ||
Pre-School | 10 | 8 |
Elementary School | 24 | 26 |
Middle School | 15 | 18 |
High School | 25 | 17 |
Total Children & Youth Education | 74 | 69 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Lenape Valley
321 W Butler Ave
New Britain, PA 18901
New Britain, PA 18901