Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
April 24, 2018 | ||||
Membership | 2016 | 2015 | Change | % Change |
Membership | 40 | 43 | -3 | -7 % |
Female Members | 31 | 33 | -2 | -6 % |
Age 25 and Under | 4 | 2 | 2 | 100 % |
Age 26 to 45 | 4 | 5 | -1 | -20 % |
Age 46 to 55 | 7 | 8 | -1 | -13 % |
Age 56 to 65 | 6 | 6 | 0 | 0 % |
Over Age 65 | 19 | 22 | -3 | -14 % |
Disabilities | 2016 | 2015 | Change | % Change |
Hearing | 0 | 0 | 0 | 0 % |
Sight | 0 | 0 | 0 | 0 % |
Mobility | 2 | 0 | 2 | 0 % |
Other | 0 | 0 | 0 | 0 % |
Racial Ethnic Diversity | 2016 | 2015 | Change | % Change |
African | 0 | 0 | 0 | 0 % |
African-American | 40 | 42 | -2 | -5 % |
Asian | 0 | 0 | 0 | 0 % |
Black | 0 | 0 | 0 | 0 % |
Hispanic | 0 | 0 | 0 | 0 % |
Middle Eastern | 0 | 0 | 0 | 0 % |
Native American | 0 | 0 | 0 | 0 % |
White | 0 | 1 | -1 | -100 % |
Other | 0 | 0 | 0 | 0 % |
Total | 40 | 43 | -3 | -7 % |
Leadership | 2016 | 2015 | Change | % Change |
Deacons | 0 | 0 | 0 | 0 % |
Session Members | 10 | 0 | 10 | 0 % |
Budgeted Finances | 2016 | 2015 | Change | % Change |
Budget Income | 106,221 | 0 | 106,221 | 0 % |
Budget Expenditure | 106,221 | 0 | 106,221 | 0 % |
Washington
715 N 10th St
Reading, PA 19604
Reading, PA 19604
Web: wpres@enter.net
PIN: 8091 Presbytery: Lehigh Synod: The Trinity