| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| November 15, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 9,845 | 37 | 32 - 2,646 | 105 |
| Attendance | 5,016 | 28 | 23 - 2,095 | 76 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 563 | 37 | 0 - 235 | 1 |
| Elementary School | 1,204 | 37 | 0 - 469 | 5 |
| Middle School | 457 | 37 | 0 - 111 | 2 |
| High School | 532 | 37 | 0 - 137 | 3 |
| Total Children & Youth | 2,756 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||