Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
March 3, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 10,236 | 37 | 34 - 2,631 | 109 |
Attendance | 5,115 | 27 | 20 - 2,365 | 85 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 363 | 37 | 0 - 173 | 3 |
Elementary School | 934 | 37 | 0 - 450 | 3 |
Middle School | 469 | 37 | 0 - 182 | 2 |
High School | 567 | 37 | 0 - 129 | 3 |
Total Children & Youth | 2,333 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|