| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| November 15, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 37 | 37 | 39 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 9,845 | 10,236 | 10,601 |
| Female Members | 4,829 | 3,996 | 5,923 |
| Male Members | 3,204 | 2,715 | 4,179 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 563 | 363 | 351 |
| Elementary School | 1,204 | 934 | 949 |
| Middle School | 457 | 469 | 510 |
| High School | 532 | 567 | 530 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Seattle
PO Box 75104
Seattle, WA 98175
Seattle, WA 98175