| Four Years At A Glance: Financials | |||
|---|---|---|---|
| November 15, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 37 | 37 | 39 |
| Membership | 2024 | 2023 | 2022 |
| Total Membership | 9,845 | 10,236 | 10,601 |
| Attendance | 5,016 | 5,115 | 6,154 |
| Finances (Income) | 2024 | 2023 | 2022 |
| Regular Contribution | $27,449,903 | $21,036,884 | $28,271,651 |
| Bequests | $1,749,723 | $883,610 | $809,929 |
| Investment Income | $1,888,655 | $1,114,427 | $315,188 |
| Capital Building Fund | $1,071,430 | $525,899 | $1,188,558 |
| Subsidy Aid | $196,501 | $98,650 | $311,175 |
| Other Income | $2,519,917 | $2,168,635 | $2,354,991 |
| Finances (Expenditures) | 2024 | 2023 | 2022 |
| Local Program | $24,552,608 | $20,581,094 | $27,578,680 |
| Local Mission | $21,266,636 | $1,388,765 | $2,055,264 |
| Other Mission | $1,697,060 | $1,947,575 | $2,988,920 |
| Per Capita | $305,637 | $209,616 | $311,315 |
| Capital Expenditures | $1,512,451 | $1,392,941 | $1,166,517 |
| Investment Expense | $1,266,232 | $721,473 | $1,306,550 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Seattle
PO Box 75104
Seattle, WA 98175
Seattle, WA 98175