Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
August 1, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 61 | 63 | 65 |
Membership | 2024 | 2023 | 2022 |
Female | 3,931 | 3,872 | 4,505 |
Male | 2,759 | 2,699 | 3,151 |
Total | 7,670 | 8,052 | 8,491 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 61 | 50 | 67 |
Black | 146 | 112 | 241 |
Latinx | 29 | 15 | 26 |
Middle Eastern | 14 | 10 | 8 |
Native American | 1 | 0 | 2 |
White | 6,589 | 6,033 | 7,274 |
Total | 6,874 | 6,249 | 7,663 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $21,556,863 | $18,637,126 | $16,060,487 |
Annual Expenses | $19,624,950 | $18,509,357 | $16,627,589 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 373 | 352 | 419 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 283 | 308 | 376 |
Sight | 93 | 84 | 92 |
Mobility | 370 | 276 | 304 |
Other | 393 | 266 | 385 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Cincinnati
217 Wyoming Ave
Cincinnati, OH 45215
Cincinnati, OH 45215