| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| November 7, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 35 | 36 | 36 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 2,886 | 3,032 | 3,186 |
| Female Members | 1,149 | 1,505 | 1,637 |
| Male Members | 848 | 1,139 | 1,166 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 73 | 78 | 97 |
| Elementary School | 161 | 172 | 168 |
| Middle School | 70 | 99 | 113 |
| High School | 125 | 116 | 156 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Central Nebraska
4111 4th Ave #28
Kearney, NE 68845
Kearney, NE 68845