Four Years At A Glance: MEMBERSHIP | ||
---|---|---|
April 10, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 36 | 36 |
Membership | 2023 | 2022 |
Membership | 3,032 | 3,186 |
Attendance | 1,252 | 1,243 |
Friends | 414 | 465 |
Membership | 2023 | 2022 |
Certificate | 17 | 20 |
Professions / Reaffirmations | 43 | 27 |
Youth Professions | 24 | 29 |
Churches Reporting One or More Gains | 22 | 18 |
Losses | 2023 | 2022 |
Certificate | 25 | 13 |
Death | 80 | 93 |
Deleted | 130 | 53 |
Baptisms | 2023 | 2022 |
Confirmation | 3 | 1 |
Presented | 33 | 19 |
Other | 17 | 1 |
Churches Reporting One or More Baptisms | 17 | 11 |
Age | 2023 | 2022 |
Under 18 | 116 | 108 |
18 - 25 | 216 | 228 |
26 - 40 | 322 | 346 |
41 - 55 | 375 | 407 |
56 - 70 | 593 | 567 |
71 and over | 936 | 922 |
Churches Reporting No Ages | 9 | 9 |
Churches Reporting One or More Ages | 27 | 27 |
Gender | 2023 | 2022 |
Female | 1,505 | 1,637 |
Male | 1,139 | 1,166 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian / Pacific Islander / South Asian | 4 | 7 |
Black / African American / African | 28 | 22 |
Latinx | 8 | 20 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 7 | 9 |
Native American / Alaska / Native Indigenous | 3 | 3 |
White | 2,512 | 2,872 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Central Nebraska
4111 4th Ave Ste 28
Kearney, NE 68845-2884
Kearney, NE 68845-2884