Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
July 25, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 35 | 36 | 36 |
Membership | 2024 | 2023 | 2022 |
Female | 1,149 | 1,505 | 1,637 |
Male | 848 | 1,139 | 1,166 |
Total | 2,886 | 3,032 | 3,186 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 10 | 4 | 7 |
Black | 18 | 28 | 22 |
Latinx | 12 | 8 | 20 |
Middle Eastern | 0 | 0 | 0 |
Native American | 4 | 3 | 3 |
White | 2,324 | 2,512 | 2,872 |
Total | 2,371 | 2,562 | 2,933 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $6,902,657 | $5,250,942 | $4,027,809 |
Annual Expenses | $5,192,793 | $4,078,457 | $3,808,717 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 188 | 203 | 220 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 129 | 141 | 134 |
Sight | 52 | 47 | 32 |
Mobility | 96 | 115 | 134 |
Other | 96 | 69 | 73 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Central Nebraska
4111 4th Ave #28
Kearney, NE 68845
Kearney, NE 68845