| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| November 13, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 4,685 | 39 | 9 - 705 | 58 |
| Attendance | 2,089 | 36 | 6 - 364 | 37 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 166 | 39 | 0 - 42 | 1 |
| Elementary School | 316 | 39 | 0 - 83 | 4 |
| Middle School | 169 | 39 | 0 - 40 | 2 |
| High School | 205 | 39 | 0 - 40 | 1 |
| Total Children & Youth | 856 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
Milwaukee
PO Box 1857
Waukesha, WI 53187-1857
Waukesha, WI 53187-1857
Web: www.pbymilwaukee.org
Churches in Presbytery: 39 Synod: (080)