Four Years At A Glance: OVERVIEW | ||
---|---|---|
February 5, 2025Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 73 | 76 |
Membership | 2023 | 2022 |
Female | 3,302 | 3,897 |
Male | 2,289 | 2,982 |
Total | 11,753 | 11,931 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 37 | 46 |
Black | 315 | 375 |
Latinx | 45 | 49 |
Middle Eastern | 5 | 5 |
Native American | 10 | 8 |
White | 4,573 | 10,204 |
Total | 5,162 | 10,737 |
Finances | 2023 | 2022 |
Annual Income | $28,563,620 | $17,723,773 |
Annual Expenses | $21,150,131 | $16,061,875 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 434 | 525 |
Disabilities | 2023 | 2022 |
Hearing | 411 | 577 |
Sight | 156 | 330 |
Mobility | 283 | 355 |
Other | 337 | 471 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Heartland
3210 Michigan Ave #200
Kansas City, MO 64109
Kansas City, MO 64109
Web: www.heartlandpby.org
Churches in Presbytery: 73 Synod: Mid-America