| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| November 8, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 3,830 | 52 | 8 - 363 | 44 |
| Attendance | 1,678 | 51 | 5 - 169 | 22 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 75 | 52 | 0 - 8 | 0 |
| Elementary School | 204 | 52 | 0 - 30 | 2 |
| Middle School | 103 | 52 | 0 - 11 | 0 |
| High School | 142 | 52 | 0 - 15 | 1 |
| Total Children & Youth | 524 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
Northern Kansas
PO Box 3287
Salina, KS 67402-3287
Salina, KS 67402-3287
Web: www,pnks.org
Churches in Presbytery: 52 Synod: (140)