Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
August 31, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 52 | 52 | 53 |
Membership | 2024 | 2023 | 2022 |
Female | 2,297 | 2,456 | 2,564 |
Male | 1,529 | 1,657 | 1,611 |
Total | 3,830 | 4,200 | 4,519 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 9 | 10 | 11 |
Black | 34 | 30 | 30 |
Latinx | 17 | 16 | 17 |
Middle Eastern | 1 | 22 | 1 |
Native American | 9 | 10 | 10 |
White | 3,377 | 3,797 | 4,361 |
Total | 3,463 | 3,903 | 4,446 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $8,978,474 | $9,153,045 | $8,019,678 |
Annual Expenses | $8,924,455 | $16,153,897 | $7,826,045 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 360 | 354 | 357 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 251 | 232 | 226 |
Sight | 70 | 75 | 81 |
Mobility | 250 | 226 | 214 |
Other | 143 | 173 | 150 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|