New Castle
1102 W Church Rd
Newark, DE 19711-2506
Newark, DE 19711-2506
Web: www.ncpresbytery.org
Churches in Presbytery: 46 Synod: (150)
Year At A Glance: Financials | ||||||
---|---|---|---|---|---|---|
May 20, 2025 (Statistics are Distributions, show totals) | ||||||
Reporting Year | 2023 | |||||
Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Membership as of 12-31-2023 | 5,614 | 46 | 6 - 41 | 41 - 73 | 73 - 142 | 146 - 811 |
Attendance | 2,421 | 42 | 6 - 23 | 23 - 43 | 43 - 74 | 78 - 288 |
Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Annual Income | $ | $ | $ | $ | $ | |
Annual Expenses | $ | $ | $ | $ | $ | |
Facilities | $ | $ | $ | $ | $ | |
Mission | $ | $ | $ | $ | $ | |
Personnel | $ | $ | $ | $ | $ | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|