Four Years At A Glance: OVERVIEW | ||
---|---|---|
February 5, 2025Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 65 | 68 |
Membership | 2023 | 2022 |
Female | 5,809 | 6,063 |
Male | 3,697 | 3,882 |
Total | 11,769 | 12,590 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 461 | 441 |
Black | 426 | 392 |
Latinx | 237 | 198 |
Middle Eastern | 31 | 37 |
Native American | 10 | 8 |
White | 9,276 | 9,463 |
Total | 10,521 | 10,662 |
Finances | 2023 | 2022 |
Annual Income | $24,922,462 | $24,558,138 |
Annual Expenses | $22,112,699 | $22,501,813 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 587 | 525 |
Disabilities | 2023 | 2022 |
Hearing | 428 | 419 |
Sight | 161 | 177 |
Mobility | 433 | 444 |
Other | 519 | 483 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Coastlands
617 Hope Chapel Rd
Lakewood, NJ 08701
Lakewood, NJ 08701
Churches in Presbytery: 65 Synod: The Northeast