Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
August 10, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 10,772 | 91 | 12 - 795 | 60 |
Attendance | 4,898 | 78 | 10 - 700 | 33 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 366 | 91 | 0 - 45 | 1 |
Elementary School | 791 | 91 | 0 - 148 | 3 |
Middle School | 361 | 91 | 0 - 56 | 1 |
High School | 401 | 91 | 0 - 116 | 1 |
Total Children & Youth | 1,919 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Northeast New Jersey
147 Broad St
Bloomfield, NJ 07003
Bloomfield, NJ 07003
Web: www.pnenj.org
Churches in Presbytery: 91 Synod: (180)