Four Years At A Glance: OVERVIEW | ||
---|---|---|
March 14, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 57 | 58 |
Membership | 2023 | 2022 |
Female | 3,572 | 4,013 |
Male | 2,159 | 2,407 |
Total | 6,442 | 6,767 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 89 | 102 |
Black | 171 | 211 |
Latinx | 117 | 129 |
Middle Eastern | 10 | 9 |
Native American | 8 | 7 |
White | 5,226 | 5,641 |
Total | 5,662 | 6,278 |
Finances | 2023 | 2022 |
Annual Income | $12,902,843 | $13,705,825 |
Annual Expenses | $16,995,976 | $13,471,076 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 379 | 423 |
Disabilities | 2023 | 2022 |
Hearing | 265 | 264 |
Sight | 78 | 64 |
Mobility | 262 | 273 |
Other | 222 | 221 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Southern New Jersey
1701 Sycamore St
Haddon Heights, NJ 08035
Haddon Heights, NJ 08035