| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| December 23, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 12 | 12 | 12 |
| Membership | 2024 | 2023 | 2022 |
| Female | 393 | 412 | 444 |
| Male | 267 | 284 | 303 |
| Total | 675 | 696 | 766 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 5 | 5 | 4 |
| Black | 0 | 0 | 0 |
| Latinx | 5 | 5 | 5 |
| Middle Eastern | 0 | 0 | 0 |
| Native American | 0 | 0 | 0 |
| White | 650 | 686 | 757 |
| Total | 660 | 696 | 766 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $1,289,567 | $1,413,498 | $1,826,800 |
| Annual Expenses | $1,703,956 | $1,584,415 | $1,467,163 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 66 | 73 | 67 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 41 | 34 | 51 |
| Sight | 9 | 9 | 9 |
| Mobility | 47 | 25 | 47 |
| Other | 27 | 31 | 30 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Kendall
325 Elm St
Idaho Falls, ID 83402
Idaho Falls, ID 83402