| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| October 31, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 | 
| Churches Reporting | 57 | 58 | 58 | 
| Membership | 2024 | 2023 | 2022 | 
| Female | 6,613 | 6,891 | 6,541 | 
| Male | 5,305 | 5,553 | 5,450 | 
| Total | 12,152 | 12,578 | 12,629 | 
| Racial Ethnic Diversity | 2024 | 2023 | 2022 | 
| Asian | 24 | 24 | 23 | 
| Black | 150 | 113 | 79 | 
| Latinx | 20 | 26 | 26 | 
| Middle Eastern | 4 | 1 | 3 | 
| Native American | 1 | 1 | 2 | 
| White | 11,180 | 12,266 | 11,925 | 
| Total | 11,408 | 12,453 | 12,082 | 
| Finances | 2024 | 2023 | 2022 | 
| Annual Income | $31,162,597 | $57,973,724 | $24,182,312 | 
| Annual Expenses | $24,432,441 | $24,837,148 | $22,721,158 | 
| Leadership | 2024 | 2023 | 2022 | 
| Deacons | 0 | 0 | 0 | 
| Ruling Elders | 535 | 546 | 520 | 
| Disabilities | 2024 | 2023 | 2022 | 
| Hearing | 469 | 329 | 249 | 
| Sight | 378 | 130 | 115 | 
| Mobility | 341 | 311 | 304 | 
| Other | 290 | 374 | 166 | 
| PC(USA) does not  have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables. 
 | |||
Foothills
PO Box 1118
Simpsonville, SC 29681-1118
            
            
            
          Simpsonville, SC 29681-1118