Four Years At A Glance: OVERVIEW | ||
---|---|---|
May 11, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 47 | 48 |
Membership | 2023 | 2022 |
Female | 2,781 | 2,339 |
Male | 2,303 | 1,807 |
Total | 5,685 | 5,799 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 66 | 137 |
Black | 218 | 117 |
Latinx | 39 | 29 |
Middle Eastern | 7 | 0 |
Native American | 0 | 0 |
White | 4,756 | 4,813 |
Total | 5,109 | 5,139 |
Finances | 2023 | 2022 |
Annual Income | $11,035,362 | $15,120,523 |
Annual Expenses | $12,535,227 | $9,130,858 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 255 | 260 |
Disabilities | 2023 | 2022 |
Hearing | 188 | 178 |
Sight | 68 | 46 |
Mobility | 160 | 134 |
Other | 181 | 88 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|