Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
August 15, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 53 | 54 | 55 |
Membership | 2024 | 2023 | 2022 |
Female | 2,675 | 2,629 | 2,946 |
Male | 2,057 | 1,993 | 2,298 |
Total | 5,048 | 5,325 | 5,546 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 15 | 9 | 154 |
Black | 200 | 198 | 208 |
Latinx | 9 | 12 | 12 |
Middle Eastern | 1 | 1 | 1 |
Native American | 0 | 1 | 2 |
White | 3,442 | 3,337 | 3,986 |
Total | 3,675 | 3,635 | 4,375 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $11,410,924 | $10,318,563 | $10,296,548 |
Annual Expenses | $10,699,117 | $9,176,106 | $10,446,196 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 294 | 294 | 351 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 210 | 161 | 198 |
Sight | 16 | 30 | 20 |
Mobility | 155 | 135 | 157 |
Other | 175 | 120 | 154 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Providence
PO Box 2601
Rock Hill, SC 29732
Rock Hill, SC 29732