Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
July 27, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 53 | 53 | 53 |
Membership | 2024 | 2023 | 2022 |
Female | 3,647 | 3,598 | 3,345 |
Male | 2,251 | 2,114 | 1,973 |
Total | 7,609 | 7,660 | 7,907 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 1,541 | 1,680 | 737 |
Black | 666 | 742 | 815 |
Latinx | 219 | 205 | 155 |
Middle Eastern | 69 | 61 | 66 |
Native American | 26 | 19 | 63 |
White | 2,688 | 2,763 | 3,122 |
Total | 5,429 | 5,581 | 5,371 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $58,063,098 | $29,654,757 | $25,578,893 |
Annual Expenses | $34,842,092 | $466,722,261 | $26,611,401 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 270 | 300 | 274 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 188 | 157 | 132 |
Sight | 85 | 101 | 83 |
Mobility | 195 | 250 | 209 |
Other | 540 | 522 | 392 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Pacific
811 N Catalina Ave #2006
Redondo Beach, CA 90277
Redondo Beach, CA 90277