Mid-America
3501 Campbell #302
Kansas City, MO 64109
Kansas City, MO 64109
Web: www.synodma.org
Churches in Synod: 326
Presbyteries in Synod: 6
Year At A Glance: Financials | ||||||
---|---|---|---|---|---|---|
July 27, 2025 (Statistics are Distributions, show totals) | ||||||
Reporting Year | 2024 | |||||
Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Membership as of 12-31-2024 | 32,368 | 326 | 5 - 24 | 24 - 44 | 46 - 86 | 92 - 4,575 |
Attendance | 13,380 | 259 | 4 - 17 | 17 - 27 | 30 - 54 | 56 - 1,167 |
Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Annual Income | $ | $ | $ | $ | $ | |
Annual Expenses | $ | $ | $ | $ | $ | |
Facilities | $ | $ | $ | $ | $ | |
Mission | $ | $ | $ | $ | $ | |
Personnel | $ | $ | $ | $ | $ | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|