Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
January 22, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 35,162 | 340 | 3 - 4,557 | 44 |
Attendance | 11,809 | 239 | 1 - 425 | 28 |
Gender | Total | Churches Reporting | Range | Median |
Female | 14,329 | 340 | 0 - 778 | 18 |
Male | 9,759 | 340 | 0 - 594 | 11 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 138 | 340 | ||
Black / African American / African | 1,048 | 340 | ||
Latinx | 105 | 340 | ||
Middle Eastern / North African | 32 | 340 | ||
Multiracial | 232 | 340 | ||
Native American / Alaska / Native Indigenous | 37 | 340 | ||
White | 22,104 | 340 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $48,506,523 | 230 | $800 - 8,378,938 | $76,121 |
Bequests | $2,445,774 | 78 | $25 - 325,024 | $6,399 |
Investment Income | $8,372,282 | 175 | $15 - 1,369,414 | $8,500 |
Capital Building Fund | $7,853,256 | 89 | $125 - 2,500,599 | $23,006 |
Subsidy Aid | $179,665 | 27 | $200 - 48,065 | $4,000 |
Other Income | $5,095,588 | 140 | $7 - 668,308 | $6,889 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $45,887,188 | 226 | $2,500 - 1,754,470 | $89,160 |
Local Mission | $3,029,523 | 213 | $50 - 283,307 | $3,988 |
Other Mission | $1,513,781 | 177 | $100 - 150,500 | $2,595 |
Per Capita | $1,150,782 | 214 | $13 - 88,936 | $2,148 |
Capital Expenditures | $17,157,238 | $350 - 7,283,673 | $26,183 | |
Investment Expense | $2,408,762 | 44 | $93 - 439,107 | $10,804 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 108 | ||
Ruling Elders | 1,825 | 241 | 1 - 25 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Mid-America
16965 NW 45 Hwy
Parkville, MO 64152
Parkville, MO 64152
Churches in Synod: 340 Presbyteries in Synod: 6