| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| November 13, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 326 | 340 | 346 |
| Membership | 2024 | 2023 | 2022 |
| Female | 14,247 | 14,329 | 15,684 |
| Male | 9,637 | 9,759 | 10,946 |
| Total | 32,368 | 35,162 | 36,300 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 201 | 138 | 188 |
| Black | 931 | 1,048 | 1,043 |
| Latinx | 125 | 105 | 132 |
| Middle Eastern | 10 | 32 | 14 |
| Native American | 26 | 37 | 35 |
| White | 20,431 | 22,104 | 29,606 |
| Total | 21,835 | 23,696 | 31,161 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $78,333,047 | $72,453,088 | $66,535,396 |
| Annual Expenses | $73,004,711 | $71,147,274 | $61,500,529 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 1,950 | 1,825 | 2,055 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 1,447 | 1,444 | 1,722 |
| Sight | 619 | 561 | 744 |
| Mobility | 1,231 | 1,121 | 1,287 |
| Other | 1,053 | 966 | 1,080 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Mid-America
3501 Campbell #302
Kansas City, MO 64109
Kansas City, MO 64109
Web: www.synodma.org
Churches in Synod: 326 Presbyteries in Synod: 6