The Pacific
200 Kentucky St Ste B
Petaluma, CA 94952-2879
Petaluma, CA 94952-2879
Web: www.synodpacific.org
Churches in Synod: 342 Presbyteries in Synod: 12
Year At A Glance: Financials | ||||||
---|---|---|---|---|---|---|
February 4, 2025 (Statistics are Distributions, show totals) | ||||||
Reporting Year | 2023 | |||||
Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Membership as of 12-31-2023 | 39,419 | 342 | 6 - 30 | 31 - 65 | 67 - 131 | 134 - 1,669 |
Attendance | 20,346 | 275 | 6 - 26 | 27 - 45 | 46 - 83 | 86 - 675 |
Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Annual Income | $ | $ | $ | $ | $ | |
Annual Expenses | $ | $ | $ | $ | $ | |
Facilities | $ | $ | $ | $ | $ | |
Mission | $ | $ | $ | $ | $ | |
Personnel | $ | $ | $ | $ | $ | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|