Four Years At A Glance: OVERVIEW | ||
---|---|---|
February 4, 2025Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 342 | 347 |
Membership | 2023 | 2022 |
Female | 20,459 | 20,529 |
Male | 12,263 | 12,326 |
Total | 39,419 | 41,710 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 2,481 | 2,778 |
Black | 713 | 713 |
Latinx | 727 | 643 |
Middle Eastern | 93 | 85 |
Native American | 94 | 83 |
White | 22,566 | 25,749 |
Total | 28,113 | 30,528 |
Finances | 2023 | 2022 |
Annual Income | $162,732,130 | $111,780,889 |
Annual Expenses | $202,939,068 | $116,549,655 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 2,219 | 2,213 |
Disabilities | 2023 | 2022 |
Hearing | 1,921 | 1,986 |
Sight | 610 | 581 |
Mobility | 1,891 | 1,763 |
Other | 1,900 | 1,642 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
The Pacific
200 Kentucky St Ste B
Petaluma, CA 94952-2879
Petaluma, CA 94952-2879
Web: www.synodpacific.org
Churches in Synod: 342 Presbyteries in Synod: 12