Year At A Glance: Leadership | ||||
---|---|---|---|---|
October 4, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 16,582 | 132 | 7 - 1,385 | 44 |
Attendance | 7,076 | 87 | 1 - 694 | 35 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 60 | ||
Ruling Elders | 692 | 89 | 1 - 20 | 7 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
The Southwest
1830 E Broadway #124-185
Tucson, AZ 85719
Tucson, AZ 85719
Churches in Synod: 132 Presbyteries in Synod: 4