| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| October 29, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 973 | 993 | 1,008 |
| Membership | 2024 | 2023 | 2022 |
| Female | 53,718 | 55,820 | 57,125 |
| Male | 35,937 | 36,903 | 38,183 |
| Total | 109,616 | 113,977 | 119,793 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 686 | 875 | 877 |
| Black | 2,150 | 3,397 | 2,182 |
| Latinx | 358 | 340 | 345 |
| Middle Eastern | 166 | 198 | 212 |
| Native American | 44 | 45 | 38 |
| White | 82,666 | 88,555 | 92,406 |
| Total | 86,764 | 94,611 | 96,440 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $406,245,682 | $236,596,122 | $191,754,990 |
| Annual Expenses | $201,544,208 | $236,362,188 | $188,640,065 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 5,765 | 6,081 | 6,149 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 4,013 | 4,156 | 4,056 |
| Sight | 1,685 | 1,647 | 1,617 |
| Mobility | 5,414 | 4,252 | 4,103 |
| Other | 4,365 | 4,394 | 4,468 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
The Trinity
702 E Simpson #87
Mechanicsburg, PA 17055
Mechanicsburg, PA 17055
Web: www.syntrinity.org
Churches in Synod: 973 Presbyteries in Synod: 16