| Four Years At A Glance: Leadership | |||||
|---|---|---|---|---|---|
| November 8, 2025 | |||||
| Membership | 2024 | 2023 | 2022 | ||
| Membership | 526 | 523 | 541 | ||
| Attendance | 177 | 168 | 162 | ||
| Leadership | 2024 | 2023 | 2022 | ||
| Deacons | Yes | Yes | Yes | ||
| Ruling Elders | 18 | 18 | 20 | ||
| Teachers & Officers | |||||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||||