Four Years At A Glance: OVERVIEW | |||||
---|---|---|---|---|---|
July 3, 2025 | |||||
Membership | 2023 | 2022 | |||
Total Membership | 523 | 541 | |||
Female Members | |||||
Age 25 and Under | |||||
Age 26 to 40 | 20 | 19 | |||
Age 41 to 55 | 81 | 79 | |||
Age 56 to 70 | 104 | 101 | |||
Over Age 70 | 294 | 321 | |||
Disabilities | 2023 | 2022 | |||
Hearing | 12 | 0 | |||
Sight | 10 | 0 | |||
Mobility | 30 | 0 | |||
Other | 5 | 0 | |||
Racial Ethnic Diversity | 2023 | 2022 | |||
Asian | 4 | 4 | |||
Black | 32 | 29 | |||
Latinx | 6 | 6 | |||
Middle Eastern | 3 | 3 | |||
Native American | 1 | 1 | |||
White | 468 | 492 | |||
Total | 523 | 541 | |||
Finances | 2023 | 2022 | |||
Annual Income | 1,091,424 | 1,286,396 | |||
Annual Expenses | 1,101,137 | 1,442,244 | |||
Leadership | 2023 | 2022 | |||
Deacons | 1 | 1 | |||
Ruling Elders | 18 | 20 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|