Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
August 22, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 129 | 129 | 132 |
Membership | 2024 | 2023 | 2022 |
Female | 7,573 | 7,619 | 8,065 |
Male | 4,653 | 4,629 | 4,854 |
Total | 14,062 | 14,469 | 16,582 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 97 | 94 | 100 |
Black | 429 | 323 | 358 |
Latinx | 714 | 605 | 658 |
Middle Eastern | 30 | 21 | 27 |
Native American | 223 | 256 | 192 |
White | 7,249 | 8,367 | 9,112 |
Total | 9,822 | 10,625 | 10,547 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $55,438,419 | $33,556,933 | $34,244,996 |
Annual Expenses | $34,627,560 | $32,144,334 | $32,034,348 |
Leadership | 2024 | 2023 | 2022 |
Ruling Elders | 748 | 721 | 692 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 1,543 | 1,518 | 1,528 |
Sight | 478 | 546 | 597 |
Mobility | 953 | 1,058 | 1,132 |
Other | 906 | 863 | 1,148 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
The Southwest
5901 Wyoming Blvd NE #J-319
Albuquerque, NM 87109
Albuquerque, NM 87109
Web: www.synodsw.org
Churches in Synod: 129 Presbyteries in Synod: 4