Five Years At A Glance: EDUCATION | |||||
---|---|---|---|---|---|
July 2, 2022 | |||||
Membership | 2017 | 2016 | 2015 | 2014 | 2013 |
Membership | 134 | 140 | 158 | 180 | 182 |
Female Members | 77 | 83 | 90 | 101 | 100 |
Male Members | 57 | 57 | 68 | 79 | 82 |
Education | 2017 | 2016 | 2015 | 2014 | 2013 |
Birth to Age 3 | 7 | 10 | 7 | 8 | 2 |
Age 4 | 7 | 3 | 1 | 2 | 4 |
Kindergarten | 1 | 0 | 0 | 3 | 6 |
Grade 1 | 1 | 1 | 3 | 5 | 1 |
Grade 2 | 0 | 2 | 5 | 0 | 3 |
Grade 3 | 3 | 0 | 0 | 2 | 1 |
Grade 4 | 3 | 3 | 2 | 1 | 2 |
Grade 5 | 2 | 1 | 0 | 1 | 2 |
Grade 6 | 1 | 1 | 1 | 2 | 0 |
Grade 7 | 1 | 0 | 0 | 1 | 0 |
Grade 8 | 0 | 0 | 0 | 0 | 1 |
Grade 9 | 0 | 0 | 0 | 2 | 1 |
Grade 10 | 0 | 0 | 1 | 1 | 3 |
Grade 11 | 0 | 1 | 1 | 2 | 2 |
Grade 12 | 1 | 1 | 2 | 3 | 2 |
Young Adults | 0 | 0 | 0 | 0 | 0 |
Over Age 25 | 10 | 12 | 20 | 15 | 32 |
Teaching Office | 6 | 7 | 6 | 12 | 10 |
Total Church School | 43 | 42 | 49 | 60 | 72 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|