Five Years At A Glance: Financials | |||||
---|---|---|---|---|---|
July 2, 2022 | |||||
Membership | 2017 | 2016 | 2015 | 2014 | 2013 |
Total Membership | 134 | 140 | 158 | 180 | 182 |
Potential Giving Units | 58 | 70 | 62 | 80 | 71 |
Giving per Member | 2,589.29 | 2,562.21 | 2,178.39 | 2,043.92 | 243.54 |
Budgeted Finances | 2017 | 2016 | 2015 | 2014 | 2013 |
Income | 335,015 | 337,726 | 342,330 | 365,000 | 50,000 |
Expenditure | 334,539 | 342,575 | 349,042 | 364,000 | 79,360 |
Actual Income | 2017 | 2016 | 2015 | 2014 | 2013 |
Regular Contributions | 327,829 | 315,162 | 339,808 | 361,000 | 44,324 |
Capital Building Funds | 0 | 0 | 0 | 0 | 0 |
Bequests | 0 | 0 | 0 | 0 | 0 |
Investment Income | 11 | 0 | 10 | 0 | 0 |
Other Income | 19,125 | 43,347 | 4,367 | 6,905 | 0 |
Subsidy Aid | 0 | 200 | 0 | 0 | 0 |
Total Income | 346,965 | 358,709 | 344,185 | 367,905 | 44,324 |
Actual Expenditures | 2017 | 2016 | 2015 | 2014 | 2013 |
Local Program | 326,164 | 289,437 | 335,866 | 339,000 | 79,360 |
Local Mission | 6,750 | 6,018 | 12,082 | 17,240 | 4,000 |
Capital Expenditure | 10,740 | 0 | 2,310 | 0 | 0 |
Investment Expense | 0 | 0 | 0 | 0 | 0 |
Per Capita Apportionment | 4,000 | 4,964 | 4,130 | 6,575 | 558 |
Validated Mission | 4,678 | 1,576 | 1,941 | 7,120 | 5,165 |
Theological Education Fund | 0 | 0 | 0 | 0 | 0 |
Other Mission | 495 | 0 | 1,634 | 1,660 | 0 |
Total Expenditures | 352,827 | 301,995 | 357,963 | 371,595 | 89,083 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|