Year At A Glance: MEMBERSHIP | ||
---|---|---|
July 2, 2022 | ||
Membership | 2021 | |
Membership as of 12-31-2021 | 82 | |
Attendance | 40 | |
Friends | 13 | |
Gains | ||
Certificate | 0 | |
Professions / Reaffirmations | 2 | |
Youth Professions | 0 | |
Losses | ||
Certificate | 1 | |
Deaths | 3 | |
Deleted | 5 | |
Adjustments | 0 | |
Baptisms | ||
Confirmation | 0 | |
Presented | 0 | |
Other | 0 | |
Age | ||
Under 25 | 8 | |
26 - 40 | 5 | |
41 - 55 | 22 | |
56 - 70 | 15 | |
71 and over | 30 | |
Gender | ||
Females | 47 | |
Males | 35 | |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 2 | |
Black / African American / African | 2 | |
Hispanic / Latino | 1 | |
Middle Eastern / North African | 0 | |
Multiracial | 0 | |
Native American / Alaska / Native Indigenous | 0 | |
White | 77 | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|