| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| October 29, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 8,380 | 8,517 | 8,649 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 1,045,594 | 1,090,787 | 1,140,387 |
| Female Members | 515,748 | 536,517 | 557,944 |
| Male Members | 353,687 | 365,597 | 384,231 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 29,704 | 29,231 | 29,140 |
| Elementary School | 61,006 | 59,795 | 59,350 |
| Middle School | 31,803 | 32,448 | 32,938 |
| High School | 39,435 | 39,227 | 40,798 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||