Four Years At A Glance: Financials | |||
---|---|---|---|
August 8, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 8,380 | 8,517 | 8,649 |
Membership | 2024 | 2023 | 2022 |
Total Membership | 1,045,594 | 1,090,787 | 1,140,387 |
Attendance | 446,536 | 445,302 | 431,315 |
Finances (Income) | 2024 | 2023 | 2022 |
Regular Contribution | $2,260,400,608 | $1,802,659,870 | $1,566,936,285 |
Bequests | $226,500,755 | $153,203,716 | $127,546,921 |
Investment Income | $462,403,639 | $375,141,872 | $187,881,874 |
Capital Building Fund | $243,283,338 | $205,490,278 | $195,543,422 |
Subsidy Aid | $17,224,336 | $22,229,656 | $13,692,319 |
Other Income | $315,015,810 | $326,099,311 | $591,801,785 |
Finances (Expenditures) | 2024 | 2023 | 2022 |
Local Program | $2,045,505,693 | $1,894,246,689 | $1,592,552,629 |
Local Mission | $178,304,410 | $176,291,442 | $136,364,597 |
Other Mission | $64,105,474 | $268,251,453 | $68,521,685 |
Per Capita | $70,768,920 | $68,311,202 | $36,929,715 |
Capital Expenditures | $890,411,189 | $568,864,280 | $266,082,498 |
Investment Expense | $271,219,085 | $149,305,621 | $115,849,938 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|